Benefits and Features
Wider tread design and new compound help longer tread life On & Off road
Side-Biter lugs in the sidewall improve traction in mud and rough road
Aggressive sidewall design provide increased traction, especially in aired-down driving situations
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 31×10.50R15LT | C/6PR | 109S | 8.5J | 268 | 775 | 1030 | 350 | TL |
31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | TL | |
LT215/75R15 | D/8PR | 106/103Q | 6.0J | 216 | 703 | 950/875 | 450 | TL | |
LT235/75R15 | C/6PR | 104/101R | 6.5J | 235 | 733 | 900/825 | 350 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | TL | |
16" | LT245/70R16 | E/10PR | 118/115Q | 7.0J | 248 | 750 | 1320/1215 | 550 | TL |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 774 | 1380/1260 | 550 | TL | |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 804 | 1550/1400 | 550 | TL | |
LT265/75R16 | D/8PR | 121/118Q | 7.5J | 267 | 804 | 1450/1320 | 450 | TL | |
17" | LT265/65R17 | E/10PR | 120/117Q | 8.0J | 272 | 776 | 1400/1285 | 550 | TL |
LT285/65R17 | E/10PR | 121/118Q | 8.5J | 292 | 802 | 1450/1320 | 550 | TL | |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | 248 | 776 | 1360/1250 | 550 | TL | |
LT265/70R17 | E/10PR | 123/120Q | 8.0J | 272 | 804 | 1550/1400 | 550 | TL | |
LT265/70R17 | D/8PR | 121/118Q | 8.0J | 272 | 804 | 1450/1320 | 450 | TL | |
LT285/70R17 | E/10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | TL | |
LT285/70R17 | D/8PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 450 | TL | |
LT315/70R17 | E/10PR | 126/123Q | 9.5J | 323 | 874 | 1700/1550 | 450 | TL | |
18" | LT265/70R18 | E/10PR | 124/121R | 8.0J | 272 | 829 | 1600/1450 | 550 | TL |
20" | LT285/50R20 | E/10PR | 119/116Q | 9.0J | 297 | 794 | 1360/1250 | 550 | TL |
*Reserves the rights of final interpretation and modification